Community board sources
See each of New York City’s 59 community boards with its explicit calendar, homepage, minutes sources, and financial facts.
Sources checked through 2026-09-06 · 9 of 59 boards measured
The City Comptroller has recommended that community boards post minutes from the past 12 months.
All boards
Community districts by source coverage
Boundaries: 2026-05-26. Select a district to see its source details.
Source coverage
Map colors show whether each board has explicit meeting/calendar and minutes/records sources. Details keep the underlying observed status.
- Both sources identifiedMeeting/calendar and minutes or records sources are listed. 42 boards.
- One source identifiedOnly a meeting/calendar or minutes/records source is listed. 9 boards.
- Neither source identifiedNeither source is listed, or the source has not yet been checked. 3 boards.
- Source check failed or unknownA source check could not establish the current source status. 5 boards.
Financial comparison
59-board money comparison
Compare adopted budgets with posted payments, payment counts, and payee counts from the same Community Board money read model.
Adopted budget FY2027; payments FY2026. These source years are labeled separately and are not combined.
Source dates and coverage
- NYC Expense Budget · 2026-07-08 · observed 2026-08-28T01:47:21.524Z
- Checkbook NYC · posted through 2026-06-30 · observed 2026-08-27T00:00:00.000Z
59 boards have an adopted-budget fact; 58 have an accepted posted-payment fact. Missing or unestablished facts remain unavailable.
| Board | ||||
|---|---|---|---|---|
| Bronx Community Board 1Bronx · District 1FY2027 / FY2026 | $366,943.00 | $95,914.68 | 22 | 9 |
| Bronx Community Board 2Bronx · District 2FY2027 / FY2026 | $399,815.00 | $93,372.90 | 79 | 14 |
| Bronx Community Board 3Bronx · District 3FY2027 | $340,425.00 | UnavailableIdentity not established | UnavailableIdentity not established | UnavailableIdentity not established |
| Bronx Community Board 4Bronx · District 4FY2027 / FY2026 | $313,241.00 | $9,775.55 | 23 | 3 |
| Bronx Community Board 5Bronx · District 5FY2027 / FY2026 | $282,857.00 | $42,636.61 | 32 | 9 |
| Bronx Community Board 6Bronx · District 6FY2027 / FY2026 | $297,220.00 | $33,341.62 | 102 | 11 |
| Bronx Community Board 7Bronx · District 7FY2027 / FY2026 | $398,834.00 | $41,028.04 | 25 | 10 |
| Bronx Community Board 8Bronx · District 8FY2027 / FY2026 | $365,715.00 | $105,795.41 | 37 | 13 |
| Bronx Community Board 9Bronx · District 9FY2027 / FY2026 | $453,870.00 | $189,688.48 | 20 | 9 |
| Bronx Community Board 10Bronx · District 10FY2027 / FY2026 | $383,130.00 | $78,556.25 | 73 | 12 |
| Bronx Community Board 11Bronx · District 11FY2027 / FY2026 | $372,726.00 | $11,581.18 | 36 | 13 |
| Bronx Community Board 12Bronx · District 12FY2027 / FY2026 | $296,002.00 | $22,190.33 | 16 | 7 |
| Brooklyn Community Board 1Brooklyn · District 1FY2027 / FY2026 | $393,231.00 | $127,031.92 | 92 | 12 |
| Brooklyn Community Board 2Brooklyn · District 2FY2027 / FY2026 | $365,767.00 | $2,331.25 | 4 | 1 |
| Brooklyn Community Board 3Brooklyn · District 3FY2027 / FY2026 | $320,444.00 | $49,192.82 | 22 | 7 |
| Brooklyn Community Board 4Brooklyn · District 4FY2027 / FY2026 | $345,739.00 | $84,261.61 | 65 | 17 |
| Brooklyn Community Board 5Brooklyn · District 5FY2027 / FY2026 | $292,874.00 | $7,640.42 | 11 | 3 |
| Brooklyn Community Board 6Brooklyn · District 6FY2027 / FY2026 | $399,467.00 | $6,756.77 | 44 | 3 |
| Brooklyn Community Board 7Brooklyn · District 7FY2027 / FY2026 | $301,427.00 | $22,228.14 | 30 | 6 |
| Brooklyn Community Board 8Brooklyn · District 8FY2027 / FY2026 | $380,585.00 | $85,395.66 | 86 | 15 |
| Brooklyn Community Board 9Brooklyn · District 9FY2027 / FY2026 | $421,418.00 | $153,656.11 | 108 | 18 |
| Brooklyn Community Board 10Brooklyn · District 10FY2027 / FY2026 | $392,890.00 | $101,584.41 | 64 | 15 |
| Brooklyn Community Board 11Brooklyn · District 11FY2027 / FY2026 | $383,858.00 | $96,215.41 | 98 | 17 |
| Brooklyn Community Board 12Brooklyn · District 12FY2027 / FY2026 | $383,723.00 | $109,044.69 | 93 | 15 |
| Brooklyn Community Board 13Brooklyn · District 13FY2027 / FY2026 | $414,056.00 | $68,582.83 | 69 | 6 |
| Brooklyn Community Board 14Brooklyn · District 14FY2027 / FY2026 | $425,845.00 | $100,873.75 | 90 | 15 |
| Brooklyn Community Board 15Brooklyn · District 15FY2027 / FY2026 | $280,971.00 | $14,489.21 | 38 | 6 |
| Brooklyn Community Board 16Brooklyn · District 16FY2027 / FY2026 | $313,065.00 | $10,818.96 | 3 | 2 |
| Brooklyn Community Board 17Brooklyn · District 17FY2027 / FY2026 | $403,279.00 | $187,623.04 | 200 | 18 |
| Brooklyn Community Board 18Brooklyn · District 18FY2027 / FY2026 | $292,201.00 | $40,643.35 | 78 | 15 |
| Manhattan Community Board 1Manhattan · District 1FY2027 / FY2026 | $302,305.00 | $53,477.80 | 67 | 9 |
| Manhattan Community Board 2Manhattan · District 2FY2027 / FY2026 | $391,085.00 | $130,179.28 | 52 | 13 |
| Manhattan Community Board 3Manhattan · District 3FY2027 / FY2026 | $451,596.00 | $163,554.38 | 92 | 15 |
| Manhattan Community Board 4Manhattan · District 4FY2027 / FY2026 | $449,041.00 | $75,035.69 | 2 | 1 |
| Manhattan Community Board 5Manhattan · District 5FY2027 / FY2026 | $421,019.00 | $144,236.70 | 56 | 11 |
| Manhattan Community Board 6Manhattan · District 6FY2027 / FY2026 | $481,762.00 | $195,587.52 | 30 | 8 |
| Manhattan Community Board 7Manhattan · District 7FY2027 / FY2026 | $476,493.00 | $129,084.74 | 40 | 11 |
| Manhattan Community Board 8Manhattan · District 8FY2027 / FY2026 | $473,952.00 | $206,517.54 | 52 | 13 |
| Manhattan Community Board 9Manhattan · District 9FY2027 / FY2026 | $431,952.00 | $137,469.31 | 10 | 4 |
| Manhattan Community Board 10Manhattan · District 10FY2027 / FY2026 | $514,822.00 | $194,032.61 | 54 | 20 |
| Manhattan Community Board 11Manhattan · District 11FY2027 / FY2026 | $410,575.00 | $117,587.82 | 68 | 18 |
| Manhattan Community Board 12Manhattan · District 12FY2027 / FY2026 | $450,041.00 | $137,859.37 | 23 | 8 |
| Queens Community Board 1Queens · District 1FY2027 / FY2026 | $341,878.00 | $41,556.28 | 55 | 14 |
| Queens Community Board 2Queens · District 2FY2027 / FY2026 | $416,566.00 | $20,641.74 | 43 | 11 |
| Queens Community Board 3Queens · District 3FY2027 / FY2026 | $401,524.00 | $40,213.10 | 39 | 15 |
| Queens Community Board 4Queens · District 4FY2027 / FY2026 | $361,481.00 | $13,200.08 | 69 | 10 |
| Queens Community Board 5Queens · District 5FY2027 / FY2026 | $353,468.00 | $22,349.55 | 41 | 11 |
| Queens Community Board 6Queens · District 6FY2027 / FY2026 | $385,645.00 | $33,313.43 | 76 | 14 |
| Queens Community Board 7Queens · District 7FY2027 / FY2026 | $394,912.00 | $34,326.00 | 29 | 10 |
| Queens Community Board 8Queens · District 8FY2027 / FY2026 | $407,127.00 | $17,761.95 | 53 | 11 |
| Queens Community Board 9Queens · District 9FY2027 / FY2026 | $292,231.00 | $24,688.69 | 55 | 9 |
| Queens Community Board 10Queens · District 10FY2027 / FY2026 | $340,680.00 | $18,550.21 | 59 | 9 |
| Queens Community Board 11Queens · District 11FY2027 / FY2026 | $377,984.00 | $12,373.83 | 30 | 8 |
| Queens Community Board 12Queens · District 12FY2027 / FY2026 | $371,442.00 | $5,753.04 | 20 | 6 |
| Queens Community Board 13Queens · District 13FY2027 / FY2026 | $358,205.00 | $18,777.58 | 25 | 6 |
| Queens Community Board 14Queens · District 14FY2027 / FY2026 | $305,806.00 | $6,603.82 | 8 | 4 |
| Staten Island Community Board 1Staten Island · District 1FY2027 / FY2026 | $369,744.00 | $67,028.36 | 49 | 7 |
| Staten Island Community Board 2Staten Island · District 2FY2027 / FY2026 | $325,687.00 | $46,776.51 | 59 | 9 |
| Staten Island Community Board 3Staten Island · District 3FY2027 / FY2026 | $432,660.00 | $107,885.92 | 45 | 7 |
Both source facts are labeled year unavailable. No combined ratio is calculated.
Source dates and coverage
- NYC Expense Budget · 2026-07-08 · observed 2026-08-28T01:47:21.524Z
- Checkbook NYC · posted through 2026-06-30 · observed 2026-08-27T00:00:00.000Z
0 boards have an adopted-budget fact; 58 have an accepted posted-payment fact. Missing or unestablished facts remain unavailable.
| Board | ||||
|---|---|---|---|---|
| Bronx Community Board 1Bronx · District 1FY2026 | UnavailableUnavailable | $95,914.68 | 22 | 9 |
| Bronx Community Board 2Bronx · District 2FY2026 | UnavailableUnavailable | $93,372.90 | 79 | 14 |
| Bronx Community Board 3Bronx · District 3year unavailable | UnavailableUnavailable | UnavailableIdentity not established | UnavailableIdentity not established | UnavailableIdentity not established |
| Bronx Community Board 4Bronx · District 4FY2026 | UnavailableUnavailable | $9,775.55 | 23 | 3 |
| Bronx Community Board 5Bronx · District 5FY2026 | UnavailableUnavailable | $42,636.61 | 32 | 9 |
| Bronx Community Board 6Bronx · District 6FY2026 | UnavailableUnavailable | $33,341.62 | 102 | 11 |
| Bronx Community Board 7Bronx · District 7FY2026 | UnavailableUnavailable | $41,028.04 | 25 | 10 |
| Bronx Community Board 8Bronx · District 8FY2026 | UnavailableUnavailable | $105,795.41 | 37 | 13 |
| Bronx Community Board 9Bronx · District 9FY2026 | UnavailableUnavailable | $189,688.48 | 20 | 9 |
| Bronx Community Board 10Bronx · District 10FY2026 | UnavailableUnavailable | $78,556.25 | 73 | 12 |
| Bronx Community Board 11Bronx · District 11FY2026 | UnavailableUnavailable | $11,581.18 | 36 | 13 |
| Bronx Community Board 12Bronx · District 12FY2026 | UnavailableUnavailable | $22,190.33 | 16 | 7 |
| Brooklyn Community Board 1Brooklyn · District 1FY2026 | UnavailableUnavailable | $127,031.92 | 92 | 12 |
| Brooklyn Community Board 2Brooklyn · District 2FY2026 | UnavailableUnavailable | $2,331.25 | 4 | 1 |
| Brooklyn Community Board 3Brooklyn · District 3FY2026 | UnavailableUnavailable | $49,192.82 | 22 | 7 |
| Brooklyn Community Board 4Brooklyn · District 4FY2026 | UnavailableUnavailable | $84,261.61 | 65 | 17 |
| Brooklyn Community Board 5Brooklyn · District 5FY2026 | UnavailableUnavailable | $7,640.42 | 11 | 3 |
| Brooklyn Community Board 6Brooklyn · District 6FY2026 | UnavailableUnavailable | $6,756.77 | 44 | 3 |
| Brooklyn Community Board 7Brooklyn · District 7FY2026 | UnavailableUnavailable | $22,228.14 | 30 | 6 |
| Brooklyn Community Board 8Brooklyn · District 8FY2026 | UnavailableUnavailable | $85,395.66 | 86 | 15 |
| Brooklyn Community Board 9Brooklyn · District 9FY2026 | UnavailableUnavailable | $153,656.11 | 108 | 18 |
| Brooklyn Community Board 10Brooklyn · District 10FY2026 | UnavailableUnavailable | $101,584.41 | 64 | 15 |
| Brooklyn Community Board 11Brooklyn · District 11FY2026 | UnavailableUnavailable | $96,215.41 | 98 | 17 |
| Brooklyn Community Board 12Brooklyn · District 12FY2026 | UnavailableUnavailable | $109,044.69 | 93 | 15 |
| Brooklyn Community Board 13Brooklyn · District 13FY2026 | UnavailableUnavailable | $68,582.83 | 69 | 6 |
| Brooklyn Community Board 14Brooklyn · District 14FY2026 | UnavailableUnavailable | $100,873.75 | 90 | 15 |
| Brooklyn Community Board 15Brooklyn · District 15FY2026 | UnavailableUnavailable | $14,489.21 | 38 | 6 |
| Brooklyn Community Board 16Brooklyn · District 16FY2026 | UnavailableUnavailable | $10,818.96 | 3 | 2 |
| Brooklyn Community Board 17Brooklyn · District 17FY2026 | UnavailableUnavailable | $187,623.04 | 200 | 18 |
| Brooklyn Community Board 18Brooklyn · District 18FY2026 | UnavailableUnavailable | $40,643.35 | 78 | 15 |
| Manhattan Community Board 1Manhattan · District 1FY2026 | UnavailableUnavailable | $53,477.80 | 67 | 9 |
| Manhattan Community Board 2Manhattan · District 2FY2026 | UnavailableUnavailable | $130,179.28 | 52 | 13 |
| Manhattan Community Board 3Manhattan · District 3FY2026 | UnavailableUnavailable | $163,554.38 | 92 | 15 |
| Manhattan Community Board 4Manhattan · District 4FY2026 | UnavailableUnavailable | $75,035.69 | 2 | 1 |
| Manhattan Community Board 5Manhattan · District 5FY2026 | UnavailableUnavailable | $144,236.70 | 56 | 11 |
| Manhattan Community Board 6Manhattan · District 6FY2026 | UnavailableUnavailable | $195,587.52 | 30 | 8 |
| Manhattan Community Board 7Manhattan · District 7FY2026 | UnavailableUnavailable | $129,084.74 | 40 | 11 |
| Manhattan Community Board 8Manhattan · District 8FY2026 | UnavailableUnavailable | $206,517.54 | 52 | 13 |
| Manhattan Community Board 9Manhattan · District 9FY2026 | UnavailableUnavailable | $137,469.31 | 10 | 4 |
| Manhattan Community Board 10Manhattan · District 10FY2026 | UnavailableUnavailable | $194,032.61 | 54 | 20 |
| Manhattan Community Board 11Manhattan · District 11FY2026 | UnavailableUnavailable | $117,587.82 | 68 | 18 |
| Manhattan Community Board 12Manhattan · District 12FY2026 | UnavailableUnavailable | $137,859.37 | 23 | 8 |
| Queens Community Board 1Queens · District 1FY2026 | UnavailableUnavailable | $41,556.28 | 55 | 14 |
| Queens Community Board 2Queens · District 2FY2026 | UnavailableUnavailable | $20,641.74 | 43 | 11 |
| Queens Community Board 3Queens · District 3FY2026 | UnavailableUnavailable | $40,213.10 | 39 | 15 |
| Queens Community Board 4Queens · District 4FY2026 | UnavailableUnavailable | $13,200.08 | 69 | 10 |
| Queens Community Board 5Queens · District 5FY2026 | UnavailableUnavailable | $22,349.55 | 41 | 11 |
| Queens Community Board 6Queens · District 6FY2026 | UnavailableUnavailable | $33,313.43 | 76 | 14 |
| Queens Community Board 7Queens · District 7FY2026 | UnavailableUnavailable | $34,326.00 | 29 | 10 |
| Queens Community Board 8Queens · District 8FY2026 | UnavailableUnavailable | $17,761.95 | 53 | 11 |
| Queens Community Board 9Queens · District 9FY2026 | UnavailableUnavailable | $24,688.69 | 55 | 9 |
| Queens Community Board 10Queens · District 10FY2026 | UnavailableUnavailable | $18,550.21 | 59 | 9 |
| Queens Community Board 11Queens · District 11FY2026 | UnavailableUnavailable | $12,373.83 | 30 | 8 |
| Queens Community Board 12Queens · District 12FY2026 | UnavailableUnavailable | $5,753.04 | 20 | 6 |
| Queens Community Board 13Queens · District 13FY2026 | UnavailableUnavailable | $18,777.58 | 25 | 6 |
| Queens Community Board 14Queens · District 14FY2026 | UnavailableUnavailable | $6,603.82 | 8 | 4 |
| Staten Island Community Board 1Staten Island · District 1FY2026 | UnavailableUnavailable | $67,028.36 | 49 | 7 |
| Staten Island Community Board 2Staten Island · District 2FY2026 | UnavailableUnavailable | $46,776.51 | 59 | 9 |
| Staten Island Community Board 3Staten Island · District 3FY2026 | UnavailableUnavailable | $107,885.92 | 45 | 7 |
Both source facts are labeled FY2027. No combined ratio is calculated.
Source dates and coverage
- NYC Expense Budget · 2026-07-08 · observed 2026-08-28T01:47:21.524Z
- Checkbook NYC · posted through 2026-06-30 · observed 2026-08-27T00:00:00.000Z
59 boards have an adopted-budget fact; 0 have an accepted posted-payment fact. Missing or unestablished facts remain unavailable.
| Board | ||||
|---|---|---|---|---|
| Bronx Community Board 1Bronx · District 1FY2027 | $366,943.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 2Bronx · District 2FY2027 | $399,815.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 3Bronx · District 3FY2027 | $340,425.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 4Bronx · District 4FY2027 | $313,241.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 5Bronx · District 5FY2027 | $282,857.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 6Bronx · District 6FY2027 | $297,220.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 7Bronx · District 7FY2027 | $398,834.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 8Bronx · District 8FY2027 | $365,715.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 9Bronx · District 9FY2027 | $453,870.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 10Bronx · District 10FY2027 | $383,130.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 11Bronx · District 11FY2027 | $372,726.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Bronx Community Board 12Bronx · District 12FY2027 | $296,002.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 1Brooklyn · District 1FY2027 | $393,231.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 2Brooklyn · District 2FY2027 | $365,767.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 3Brooklyn · District 3FY2027 | $320,444.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 4Brooklyn · District 4FY2027 | $345,739.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 5Brooklyn · District 5FY2027 | $292,874.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 6Brooklyn · District 6FY2027 | $399,467.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 7Brooklyn · District 7FY2027 | $301,427.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 8Brooklyn · District 8FY2027 | $380,585.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 9Brooklyn · District 9FY2027 | $421,418.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 10Brooklyn · District 10FY2027 | $392,890.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 11Brooklyn · District 11FY2027 | $383,858.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 12Brooklyn · District 12FY2027 | $383,723.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 13Brooklyn · District 13FY2027 | $414,056.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 14Brooklyn · District 14FY2027 | $425,845.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 15Brooklyn · District 15FY2027 | $280,971.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 16Brooklyn · District 16FY2027 | $313,065.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 17Brooklyn · District 17FY2027 | $403,279.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Brooklyn Community Board 18Brooklyn · District 18FY2027 | $292,201.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 1Manhattan · District 1FY2027 | $302,305.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 2Manhattan · District 2FY2027 | $391,085.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 3Manhattan · District 3FY2027 | $451,596.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 4Manhattan · District 4FY2027 | $449,041.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 5Manhattan · District 5FY2027 | $421,019.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 6Manhattan · District 6FY2027 | $481,762.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 7Manhattan · District 7FY2027 | $476,493.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 8Manhattan · District 8FY2027 | $473,952.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 9Manhattan · District 9FY2027 | $431,952.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 10Manhattan · District 10FY2027 | $514,822.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 11Manhattan · District 11FY2027 | $410,575.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Manhattan Community Board 12Manhattan · District 12FY2027 | $450,041.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 1Queens · District 1FY2027 | $341,878.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 2Queens · District 2FY2027 | $416,566.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 3Queens · District 3FY2027 | $401,524.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 4Queens · District 4FY2027 | $361,481.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 5Queens · District 5FY2027 | $353,468.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 6Queens · District 6FY2027 | $385,645.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 7Queens · District 7FY2027 | $394,912.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 8Queens · District 8FY2027 | $407,127.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 9Queens · District 9FY2027 | $292,231.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 10Queens · District 10FY2027 | $340,680.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 11Queens · District 11FY2027 | $377,984.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 12Queens · District 12FY2027 | $371,442.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 13Queens · District 13FY2027 | $358,205.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Queens Community Board 14Queens · District 14FY2027 | $305,806.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Staten Island Community Board 1Staten Island · District 1FY2027 | $369,744.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Staten Island Community Board 2Staten Island · District 2FY2027 | $325,687.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
| Staten Island Community Board 3Staten Island · District 3FY2027 | $432,660.00 | UnavailableUnavailable | UnavailableUnavailable | UnavailableUnavailable |
All boards
Official source inventory
| Board | Minutes freshness | Official sources |
|---|---|---|
| Bronx Community Board 1Bronx · District 1Official homepage | Last published minutes: November 2025 — 10 months agoRank 7 of 9 | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 2Bronx · District 2Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 3Bronx · District 3Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 4Bronx · District 4Official homepage | Last published minutes: October 2021 — 58 months agoRank 9 of 9 | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 5Bronx · District 5Official homepage | Last published minutes: May 2026 — 3 months agoRank 5 of 9 | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 6Bronx · District 6Official homepage | Last published minutes: January 2025 — 20 months agoRank 8 of 9 | Upcoming meetingsOpen official calendarMeetings found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 7Bronx · District 7Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 8Bronx · District 8Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarMeetings found Minutes and recordsSource not listedNot ingested Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 9Bronx · District 9Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsSource not listedNot ingested Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 10Bronx · District 10Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarMeetings found Minutes and recordsOpen minutes and recordsNo published records found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 11Bronx · District 11Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarMeetings found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Bronx Community Board 12Bronx · District 12Official homepage | Last published minutes: May 2026 — 3 months agoRank 4 of 9 | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Brooklyn Community Board 1Brooklyn · District 1Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Brooklyn Community Board 2Brooklyn · District 2Official homepage | Last published minutes: not measured yet | Upcoming meetingsSource not listedNot ingested Minutes and recordsSource not listedNot ingested Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Brooklyn Community Board 3Brooklyn · District 3Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Brooklyn Community Board 4Brooklyn · District 4Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarNo published records found Minutes and recordsOpen minutes and recordsMeetings found Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
| Brooklyn Community Board 5Brooklyn · District 5Official homepage | Last published minutes: not measured yet | Upcoming meetingsOpen official calendarMeetings found Minutes and recordsSource not listedNot ingested Committee directorySource not listedSource not listed Board rosterSource not listedSource not listed BylawsSource not listedSource not listed |
